2020 Varsity
| Name | # | Grade | Team |
| Fabeck, Brynn | 8 | 12 | Varsity |
| Henrie, Hanna | 1 | 11 | Varsity |
| Houser, Cami | 9 | 12 | Varsity |
| Hurd, Kylie | 67/2 | 12 | Varsity |
| Johnson, Elizabeth | 5 | 11 | Varsity |
| Lacy, Shyla | 16 | 12 | Varsity |
| Loffredo, Mattison | 18 | 12 | Varsity |
| McMillan, Emma | 3 | 12 | Varsity |
| Olsen, Sophia | 19 | 11 | Varsity |
| Rasavong, Tracy | 14 | 11 | Varsity |
| Reubling, Grace | 13 | 10 | Varsity |
| Schilke, Kinsey | 7 | 12 | Varsity |
| Dumlao, Taylor | 4 | 11 | Varsity |
| Todd, Hannah | 12 | 11 | Varsity |
| Trawick, Madeline | 6 | 12 | Varsity |
| Wells, Aliyah | 11 | 11 | Varsity |
| Zemba, Jadyn | 22 | 12 | Varsity |
COACHES:
Amy K. Mestas
Audra Doner
John Todd
Julie Kleven
Brad Houser
MANAGER:
Adam Trawick